Final Placements
Placements 2022
Name of the Company | Position Offered | CTC in lacs per annum |
---|---|---|
London Stock Exchange | Financial Analyst | 11.90 L/pa |
Northern Trust | Financial Analyst | 11.55 L/pa |
Bajaj Finserv | Bus. Dev. Mgr | 9.25 L/pa |
Kotak Mahindra | Financial Executive | 8.70 L/pa |
Havells’ India Ltd. | Bus. Dev. Mgr | 8.55 L/pa |
Larsen & Tubro | Relationship Manager Financial Sales | 8.25 L/pa |
Magic Bricks.com | Area Manager | 8.25 L/pa |
HCL Pvt Ltd | Cust. Rl. Mgr | 8.05 L/pa |
Adity Birla Group | Cust. Rl. Mgr | 8.55 L/pa |
HDFC | Cust. Rl. Mgr | 8.25 L/pa |
ANZ Bank | Financial Analyst | 7.25 L/pa |
CITIBANK | Bus. Dev. Mgr | 7.05 L/pa |
Oracle India Pvt Ltd. | Bus. Dev. Mgr | 7.00 L/pa |
Swiss Re | Finanical Research Analyst | 6.82 L/pa |
CROSS WORKS | Junior. Manager | 6.80 L/pa |
DEUTSCHE BANK | Mktg. Executive. | 6.73 L/pa |
Colgate Palmolive | Corp. Sales Exec. | 6.50 L/pa |
Schindler Group | Jr. Manager | 6.50 L/pa |
Novartis International AG | Bus. Dev. Mgr | 6.50 L/pa |
ABB Ltd | Jr. Manager | 6.50 L/pa |
Bata India Limited | Corp. Sales Exe | 6.42 L/pa |
CB Richard Ellis | Jr. Manager | 6.30 L/pa |
Cisco | Financial Analyst | 6.27 L/pa |
Honeywell Technologies | Financial Analyst | 6.00 L/pa |
J P Morgan | Finanical Analyst | 6.00 L/pa |
Kellogg India | HR. Analyst | 6.50 L/pa |
Xerox Modicorp | Finanical Analyst | 6.42 L/pa |
Newyork Life | Financial Analyst | 6.30 L/pa |
Cognizant | Finanical Executive | 6.27 L/pa |
India Bulls | Financial Analyst | 6.00 L/pa |
ERNST & YOUNG | Finanical Executive | 6.00 L/pa |
HDFC BANK | Finanical Executive | 6.50 L/pa |
INFOSYS | Bus. Dev. Mgr | 6.42 L/pa |
ING VYSYA | Cust. Rl. Mgr | 6.30 L/pa |
INTERCRAFT | Bus. Dev. Mgr | 6.27 L/pa |
KOTAK LIFE INSURANCE | Bus. Dev. Mgr | 6.00 L/pa |
JAGUAR | Marketing Executive | 6.00 L/pa |
NORTHERN TRUST | Financial Analyst | 5.37 L/pa |
L&T | HR. Analyst | 5.25 L/pa |
NAUKRI.COM | Bus. Dev. Mgr | 5.25 L/pa |
PACE AUTOMATION LTD | HR. Analyst | 5.00 L/ pa |
PERCEPT | Bus. Dev. Exe | 4.85 L/pa |
Placements 2020
Name of the Company | Position Offered | CTC in lacs per annum |
---|---|---|
BMW India Pvt Ltd | Bus. Dev. Mgr | 12.70 L/pa |
IBM | HR. Analyst | 11.55 L/pa |
Accenture India Pvt Ltd | Bus. Dev. Mgr | 10.25 L/pa |
Morgan Stanley | Financial Executive | 10.70 L/pa |
Thomson Reuters | Bus. Dev. Mgr | 9.55 L/pa |
Crest Manpower Solutions Ltd. | Relationship Manager Financial Sales | 9.25 L/pa |
Magic Bricks.com | Area Manager | 8.25 L/pa |
HCL Pvt Ltd | Cust. Rl. Mgr | 8.05 L/pa |
Adity Birla Group | Cust. Rl. Mgr | 8.55 L/pa |
Floyd Inc. | Cust. Rl. Mgr | 8.25 L/pa |
ANZ Bank | Financial Analyst | 7.25 L/pa |
CITIBANK | Bus. Dev. Mgr | 7.05 L/pa |
Oracle India Pvt Ltd. | Bus. Dev. Mgr | 7.00 L/pa |
Swiss Re | Finanical Research Analyst | 6.82 L/pa |
CROSS WORKS | Junior. Manager | 6.80 L/pa |
DEUTSCHE BANK | Mktg. Executive. | 6.73 L/pa |
Colgate Palmolive | Corp. Sales Exec. | 6.50 L/pa |
Schindler Group | Jr. Manager | 6.50 L/pa |
Novartis International AG | Bus. Dev. Mgr | 6.50 L/pa |
ABB Ltd | Jr. Manager | 6.50 L/pa |
Bata India Limited | Corp. Sales Exe | 6.42 L/pa |
CB Richard Ellis | Jr. Manager | 6.30 L/pa |
Cisco | Financial Analyst | 6.27 L/pa |
Honeywell Technologies | Financial Analyst | 6.00 L/pa |
J P Morgan | Finanical Analyst | 6.00 L/pa |
Kellogg India | HR. Analyst | 6.50 L/pa |
Xerox Modicorp | Finanical Analyst | 6.42 L/pa |
Newyork Life | Financial Analyst | 6.30 L/pa |
Cognizant | Finanical Executive | 6.27 L/pa |
India Bulls | Financial Analyst | 6.00 L/pa |
ERNST & YOUNG | Finanical Executive | 6.00 L/pa |
HDFC BANK | Finanical Executive | 6.50 L/pa |
INFOSYS | Bus. Dev. Mgr | 6.42 L/pa |
ING VYSYA | Cust. Rl. Mgr | 6.30 L/pa |
INTERCRAFT | Bus. Dev. Mgr | 6.27 L/pa |
KOTAK LIFE INSURANCE | Bus. Dev. Mgr | 6.00 L/pa |
JAGUAR | Marketing Executive | 6.00 L/pa |
NORTHERN TRUST | Financial Analyst | 5.37 L/pa |
L&T | HR. Analyst | 5.25 L/pa |
NAUKRI.COM | Bus. Dev. Mgr | 5.25 L/pa |
PACE AUTOMATION LTD | HR. Analyst | 5.00 L/ pa |
PERCEPT | Bus. Dev. Exe | 4.85 L/pa |
Placements 2019
Name of the Company | Position Offered | CTC in lacs per annum |
---|---|---|
Jaaro Education Dubai | Business Dev. Manager | 8.70 L/ PA |
JP Morgan A&Z | Financial Analyst | 8.55Lac. PA |
ANZ Bank | Financial Analyst | 8.25Lac. PA |
HDFC Bank | Business Devl. Manager | 7.25Lac. PA |
Axis Bank | Financial Analyst | 7.05Lac. PA |
Novartis(India) Ltd-Swiss MNC | HR Analyst | 7.00Lac. PA |
Tata Consulting Services | Research Executive | 6.82Lac. PA |
Tata Trent - Westside | Custumer Relation Manager | 6.80Lac. PA |
Antal International | Research Executive | 6.73Lac. PA |
Mitsubishi (I) pvt Ltd | Business Devl. Manager | 6.50Lac. PA |
SAP(India) Ltd | Researcher IT | 6.50Lac. PA |
Capital Heights | Finance officer | 6.50Lac. PA |
Anzee Career (I) ltd | Relationship Manager | 6.50Lac. PA |
Hotelogix.com India Pvt Ltd | Inside Sale Executive | 6.42Lac. PA |
Info Edge Pvt Ltd | Market Exeuctive | 6.30Lac. PA |
Alcon(Anovartis) | HR/Busi Development Officer | 6.27Lac. PA |
Strides Acroes Lab | HR/ Sales Market Executive | 6.00Lac. PA |
HCL | Financial Analylist | 6.00Lac. PA |
Timken Engineering India Pvt Ltd | Market Analylist | 6.00Lac. PA |
Methodex Systems Ltd | Market Analylist | 5.50Lac. PA |
Indian Express | Market Analylist | 5.50Lac. PA |
Icube logics India Pvt Ltd | Market/ HR | 4.65Lac. PA |
Reach Automation | Market executive | 4.55Lac. PA |
Placements 2018
Name of the Company | Position Offered | CTC in lacs per annum |
---|---|---|
HAVELLS INDIA LTD | Bus. Dev. Mgr | 7.37 L/pa |
YES BANK LTD | Financial Analyst | 7.30 L/pa |
EVALUESERVE.COM PVT LTD | Research Executive | 7.00 L/pa |
WNS GLOBAL SERVICES PVT LTD | Research Executive | 6.37 L/pa |
HINDALCO INDUSTRIES LTD | Bus. Dev. Mgr | 6.22 L/pa |
FORTIS HEALTHCARE LTD | Cust. Rl. Mgr | 6.37 L/pa |
capital Heights | Cust. Rl. Mgr | 6.37 L/pa |
TATA | Cust. Rl. Mgr | 6.00 L/pa |
BVG Pvt Ltd | Bus. Dev. Mgr | 6.00 L/pa |
NATIONAL STOCK EXCHANGE OF INDIA LTD | Financial Analyst | 5.72 L/pa |
MINDTREE LTD | Cust. Rl. Mgr | 5.55 L/pa |
MAX LIFE INSURANCE CO LTD | Bus. Dev. Mgr | 5.30 L/pa |
ESSAR PORTS LTD | Bus. Dev. Mgr | 5.17 L/pa |
Novartis (India) Ltd | Mktg. Exec. | 5.00 L/pa |
INTELENET GLOBAL SERVICES | Junior. Manager | 4.87 L/pa |
SAP (India) Ltd | Data Analyst | 4.50 L/pa |
Mitsubishi (I) Pvt Ltd | Corp. Sales Exec. | 4.15 L/pa |
RELIANCE CAPITAL LTD | Jr. Sales Manager | 4.15 L/pa |
Antal International | Overseas . Relation. Mgr | 4.00 L/pa |
Placements 2017
Name of the Company | Position Offered | CTC in lacs per annum |
---|---|---|
Indian Express | Bus. Dev. Mgr | 6.37 L/pa |
Mahindra Group | Bus. Dev. Mgr | 6.37 L/pa |
Airtel | Bus. Dev. Mgr | 6.22 L/pa |
Carl Zeiss | Bus. Dev. Mgr | 6.22 L/pa |
Bharti Walmart | Bus. Dev. Mgr | 6.22 L/pa |
ING Vysa | Bus. Dev. Mgr | 6.22 L/pa |
Reliance Footprints | Cust. Rl. Mgr | 6.00 L/pa |
HSBC Bank | Cust. Rl. Mgr | 6.00 L/pa |
HDFC Bank | Cust. Rl. Mgr | 6.00 L/pa |
Adeco | Cust. Rl. Mgr | 6.00 L/pa |
Arya Group | Cust. Rl. Mgr | 6.00 L/pa |
Wagner & Watson | Bus. Dev. Mgr | 5.65 L/pa |
Lucid IT | Bus. Dev. Mgr | 5.55 L/pa |
Pactro | Mktg. Exec. | 6.48 L/pa |
Staples India Pvt | Junior. Manager | 6.48 L/pa |
Ideal Insurance Pvt Ltd | Mktg. Executive. | 6.33 L/pa |
Reach Automation Ltd | Corp. Sales Exec. | 6.33 L/pa |
Havelis India Pvt Ltd | Jr. Manager | 6.27 L/pa |
Crisil Rating Pvt Ltd | Bus. Dev. Mgr | 5.27 L/pa |
Kare4U Pvt Ltd. | Jr. Manager | 6.27 L/pa |
Jubiliant group Pvt Ltd | Corp. Sales Exe | 6.27 L/pa |
Royal Oak pvt Ltd | Jr. Manager | 6.27 L/pa |
Northern Trust India Ltd | Financial Analyst | 6.27 L/pa |
J.P. Morgan India Ltd | Finanical Analyst | 6.27 L/pa |
Renault India Ltd | HR. Analyst | 6.27 L/pa |
Accenture India Ltd | Finanical Analyst | 6.27 L/pa |
StateStreet India | Finanical Analyst | 6.27 L/pa |
Bazarclick Ltd | Finanical Executive | 6.27 L/pa |
Pusat Engineering Ltd | Marketing Executive | 6.27 L/pa |
IDBI Bank | Finanical Executive | 5.27 L/pa |
ICICI Bank | Finanical Executive | 5.27 L/pa |
Fabdial India Pvt. Ltd | Bus. Dev. Mgr | 5.77 L/pa |
Greet technologies Ltd | Cust. Rl. Mgr | 5.77 L/pa |
Myntra.com | Bus. Dev. Mgr | 5.77 L/pa |
Arya Innovatives | Bus. Dev. Mgr | 5.34 L/pa |
ING vysya bank | Bus. Dev. Mgr | 5.34 L/pa |
Hypercity India Pvt. Ltd | Bus. Dev. Mgr | 5.34 L/pa |
United Spirits pvt. ltd | HR. Analyst | 5.34 L/pa |
Greenply Pvt Ltd | Bus. Dev. Mgr | 5.27 L/pa |
Edventure Software Pvt Ltd | HR. Analyst | 5.27 L/pa |
Arya Technologies Pvt Ltd | Bus. Dev. Exe | 5.00 L/pa |
Calypso Pvt Ltd | Bus. Dev. Mgr | 5.00 L/pa |
Oligosoft Pvt Ltd | Bus. Dev. Exe | 5.00 L/pa |
Almondz Financial power House India Ltd | Financial Analyst | 5.00 L/pa |
Methodex System pvt Ltd | Mktg. Executive. | 4.77 L/pa |
ICMG India pvt Ltd | Research Analyst | 4.77 L/pa |
IBM India | Research Analyst | 4.57 L/pa |
Strides Acrco Lab. India | HR. Analyst | 4.57 L/pa |
Edventure Software Pvt Ltd | HR. Analyst | 4.57 L/pa |
Reliance Communications | Cust. Rl. Mgr | 4.27 L/pa |
HCL | Financial Analyst | 3.97 L/pa |
Taj Group of Hotels | Finance Executive | 3.77 L/pa |
Deloitte | Financial Analyst | 3.77 L/pa |